Game Tech Servers, Corporation

Info
Username: gametech
Description: Game Service Provider, Data centers in San Jose, Dallas, Chicago, and NY. Providing the highest quality gaming servers online.
URL: http://gametechservers.com
Category: Resources
Member Since: 2008-07-21
Average Rating: 5 / 5
Number of Ratings: 1

Reviews
2008-07-21 00:13:32
High Quality Game Servers
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 269 | 640 | 1 | 2 | 1 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 596 | 1401 | 2 | 3 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 1.5 | 1.8 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mar 10 | 0 | 0 | 0 | 0 | 6 | 8 |
| Feb 10 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jan 10 | 0 | 0 | 0 | 0 | 6 | 6 |
| Dec 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 596 | 1401 | 2 | 3 | 6 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 596 | 1401 | 2 | 3 | 23 | 26 |
